Preserva vs. Alternatives
Preserva vs. The Competition
See how Preserva stacks up against other food storage methods.
| Feature | Preserva | Ziplock Bags | Countertop Sealer | Plastic Wrap |
|---|---|---|---|---|
| Extends shelf life | Up to 5x | 1.5x | Up to 5x | 1.2x |
| Portable | Handheld | N/A | Bulky | N/A |
| Reusable bags | Wash and reuse | Single use | Single use rolls | Single use |
| Counter space | Fits in a drawer | N/A | Takes counter space | N/A |
| Price | $67 | $5/box (ongoing) | $80-200+ | $3/roll (ongoing) |
| BPA-Free | Yes | Varies | Varies | No |
| Rechargeable | USB-C | N/A | Plug-in only | N/A |
The Average Household Wastes $2,913 in Food Per Year
That is $56 per week going straight in the bin. Preserva pays for itself in the first week by keeping your food fresh up to 5x longer.